Kavenz VHP16 V7
100% Enduro Race
Wir wollten ein Enduro-Bike bauen, das kompromisslose Leistung liefert. Es gibt keine Marktstudien, keine schwachsinnigen Marketing-Kinematiken, sondern nur seriöse Technik, um das schnellste Enduro-Bike zu bauen, das wir uns vorstellen können. Gebaut für die wichtigsten Tage bei der EWS oder DH-Marathons wie der Megavalanche in Frankreich. Um die höchste Leistung zu erreichen, wussten wir, dass wir den Weg des "High Pivot Point" einschlagen mussten, um unser Ziel eines Enduro-Race-Bikes zu erreichen, das wie ein All-Mountain-Bike klettert, aber wie ein Downhill-Bike abfährt.
Virtual High Pivot Suspension Design
Während viele High-Pivot-Rahmen ein Single-Pivot- oder Link-getriebenes Single-Pivot-Federungsdesign verwenden, setzen unsere Rahmen auf das bewährte Horst Link-Federungslayout. VHP steht für Virtual High Pivot.
Geometrie VHP16 - 29
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A: Reach | 440 | 460 | 480 | 493 | 513 | 533 |
B: TT Length | 578 | 598 | 618 | 631 | 651 | 671 |
C: Stack | 639 | 639 | 639 | 652 | 652 | 652 |
D: Seattube Effective | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 |
E: Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
F: Seat Tube Length | 420 | 420 | 450 | 450 | 480 | 480 |
G: Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
H: Head Tube Angle | 64 | 64 | 64 | 64 | 64 | 64 |
I: Based on ACT | 581 | 581 | 581 | 581 | 581 | 581 |
J: Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
K: Chain Stay Length* | 425 | 425 | 435 | 435 | 445 | 445 |
*Based on Drop Out | 0 | 0 | 10 | 10 | 20 | 20 |
L: Wheelbase* | 1209 | 1229 | 1259 | 1279 | 1309 | 1329 |
M: Bottom Braket Drop* | 34 | 34 | 34 | 34 | 34 | 34 |
Actual ST Angle | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 |
Seattube Offset at BB | 30 | 30 | 30 | 30 | 30 | 30 |
Estimated BB Height 29 | 343 | 343 | 343 | 343 | 343 | 343 |
Stand Over Height | 783 | 783 | 783 | 783 | 783 | 783 |
*Plus 11mm in SAG (CS length can be adjusted by changing the dropouts) |
Specs
Size Options | S, M, L, XL, 2XL, 3XL (Semi Custom Available) |
---|---|
Rear Travel | 160mm (Convertible to 150mm or 180mm*) |
Shock | Trunnion 205x65 (Mounting Hardware: 22x8mm) |
Fork Compatibility | 160-180mm (Crown to Axle: 567-591mm) |
Headset | ZS44/28.6 | ZS56/40 (for Tapered Forks) |
Rear Brake | IS 2000 (Compatible with 160-220mm Discs) |
Rear Hub/Axle | 12 - 148mm (BOOST) Axle Length: 171mm with 17mm 12x1 Thread |
Bottom Bracket | 73mm BSA (Optional ISCG 05 Adapter and Lower Chainguide) |
Chainline Idler Pulley | Adjustable 50.5-52-53.5** |
Tire Clearance | 29" x 2.6 |
Seattube | 31.6mm Inside Diameter / 35mm Outside Diameter |
Seatpost | 31.6mm with Internal Seatpost Cable Routing |
Seatpost MAX Insert | 420 ST= 280mm, 450 ST= 310mm, 480 ST= 340mm |
Bottle | 750ml (Sideload Bottle Cage Only) |
Idler Pulley | 16T N/W SS (Durable and Efficient) |
Bearings | One Size 15x28x7 Max Type Black Oxide Bearings |
Weight | 3.28 kg (RAW, Including Hardware, Excluding Shock, Size M) |
Frame Material | Main Frame: AL-7020, Rear End: AL-6061, Rocker: AL-7075 |
Axles Material | Titanium Grade 5 (Eliminates Hex Wear) |
*Can be achieved by replacing the shock mount and/or shock. | |
**Transitioning from a 55 chainring to a 53.5 idler pulley optimizes overall chainline |
Geometrie VHP16 - MX
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A: Reach | 440 | 460 | 480 | 493 | 513 | 533 |
B: TT Length | 578 | 598 | 618 | 631 | 651 | 671 |
C: Stack | 639 | 639 | 639 | 652 | 652 | 652 |
D: Seattube Effective | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
E: Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
F: Seat Tube Length | 420 | 420 | 450 | 450 | 480 | 480 |
G: Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
H: Head Tube Angle | 64 | 64 | 64 | 64 | 64 | 64 |
I: Based on ACT | 581 | 581 | 581 | 581 | 581 | 581 |
J: Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
K: Chain Stay Length* | 419 | 419 | 429 | 429 | 439 | 439 |
L: Wheelbase* | 1203 | 1223 | 1253 | 1273 | 1303 | 1323 |
M: Bottom Braket Drop | 21 | 21 | 21 | 21 | 21 | 21 |
Actual ST Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Seattube Offset at BB | 30 | 30 | 30 | 30 | 30 | 30 |
Estimated BB Height 29 | 343 | 343 | 343 | 343 | 343 | 343 |
Stand Over Height | 783 | 783 | 783 | 783 | 783 | 783 |
*Plus 15mm in SAG (CS length can be adjusted by changing the dropouts) | ||||||
We continue to offer bespoke custom geometry, allowing you to tailor the reach, seat tube, and head tube metrics to your exact specifications. |
Spec
Size Options | S, M, L, XL, 2XL, 3XL (Semi Custom Available) |
---|---|
Rear Travel | 160mm (Convertible to 150mm or 180mm*) |
Shock | Trunnion 205x65 (Mounting Hardware: 22x8mm) |
Fork Compatibility | 160-180mm (Crown to Axle: 567-591mm) |
Headset | ZS44/28.6 | ZS56/40 (for Tapered Forks) |
Rear Brake | IS 2000 (Compatible with 160-220mm Discs) |
Rear Hub/Axle | 12 - 148mm (BOOST) Axle Length: 171mm with 17mm 12x1 Thread |
Bottom Bracket | 73mm BSA (Optional ISCG 05 Adapter and Lower Chainguide) |
Chainline Idler Pulley | Adjustable 50.5-52-53.5** |
Tire Clearance | 27,5" x 2.6 (When converted to VHP16-29 the 29" wheels fit as well) |
Seattube | 31.6mm Inside Diameter / 35mm Outside Diameter |
Seatpost | 31.6mm with Internal Seatpost Cable Routing |
Seatpost MAX Insert | 420 ST= 280mm, 450 ST= 310mm, 480 ST= 340mm |
Bottle | 750ml (Sideload Bottle Cage Only) |
Idler Pulley | 16T N/W SS (Durable and Efficient) |
Bearings | One Size 15x28x7 Max Type Black Oxide Bearings |
Weight | 3.28 kg (RAW, Including Hardware, Excluding Shock, Size M) |
Frame Material | Main Frame: AL-7020, Rear End: AL-6061, Rocker: AL-7075 |
Axles Material | Titanium Grade 5 (Eliminates Hex Wear) |
*Can be achieved by replacing the shock mount and/or shock. | |
**Transitioning from a 55 chainring to a 53.5 idler pulley optimizes overall chainline |